Suppose you buy five boxes of cereal. If 40% of the cereal boxes contained a pic
ID: 3203960 • Letter: S
Question
Suppose you buy five boxes of cereal. If 40% of the cereal boxes contained a picture of a tiger, 10% of a bear, and the rest a lion, estimate the probability that you end up with a complete set of the pictures. Your simulation should have at least 20 runs.
Suppose you buy five boxes of cereal. If 10% of the cereal boxes contained a picture of a tiger, 30% of a bear, and the rest a lion, estimate the probability that you end up with a complete set of the pictures. Your simulation should have at least 20 runs. Below are four probabilities, one of which is the exact probability of ending up with a complete set of pictures. Choose the probability that is closest to the probability found in your simulation. O A. 31.1% O B. 83.0% O C. 68.9% O D. 17.0%Explanation / Answer
Correct answer: 31.1%
Let 1 denote tiger and 2 denote bear, 3 denote lion
Data Display
sample
3 1 1 3 2 3 3 3 3 1 3 1 3 2 1 1 1 1 1
2 3 3 3 3 3 3 3 1 1 1 1 3 3 1 2 3 3 3
3 1 3 3 3 1 1 1 1 1 1 3 1 1 3 3 3 3 2
3 1 2 3 3 3 1 1 3 3 3 3 3 2 3 3 1 3 1
1 2 2 1 3 3 1 1 1 3 1 3 3 1 1 1 1 3 3
1 1 1 1 1 3 3 1 3 1 1 3 1 1 2 2 1 1 2
1 3 3 1 2 3 1 1 1 3 3 3 1 3 2 1 3 2 3
3 1 1 3 3 3 1 3 1 3 3 3 3 1 1 2 3 1 1
2 1 3 3 1 1 3 1 3 1 1 1 3 3 3 3 3 3 1
1 1 3 1 2 1 3 3 1 2 3 3 3 3 1 3 3 2 3
3 1 1 1 1 3 1 1 3 3 3 1 3 3 3 3 3 1 3
1 1 3 1 2 1 3 3 1 3 3 3 3 3 1 1 1 3 2
1 1 1 1 1 3 3 3 3 3 1 3 3 1 2 2 1 3 1
3 1 3 3 3 3 1 3 3 1 1 1 1 1 3 3 3 3 1
2 3 1 1 3 1 1 3 3 2 3 3 2 1 3 2 1 3 1
2 1 3 1 3 3 1 3 3 3 3 3 1 3 3 3 3 3 3
3 1 3 1 2 3 1 1 3 3 2 3 1 1 3 1 1 3 3
1 3 1 3 2 1 1 1 3 1 3 1 2 3 3 3 1 3 1
1 1 3 1 2 1 2 1 3 1 3 1 1 3 2 2 1 3 2
3 3 2 2 3 3 3 3 1 3 1 1 3 3 1 1 1 3 1
3 3 2 2 1 1 3 1 1 3 1 3 3 1 3 3 1 1 3
2 1 2 2 1 1 2 1 1 1 3 3 2 3 3 1 1 3 3
1 1 1 1 1 3 3 3 3 1 3 2 3 3 3 1 1 1 1
1 1 3 3 3 1 1 3 3 1 1 1 1 3 1 3 1 1 1
3 3 3 3 1 3 3 1 3 1 1 3 1 1 1 2 1 1 1
3 3 3 2 3 3 3 1 3 3 3 3 3 1 1 3 1 1 2
1 1 2 3 1 1 1 1 3 3 3 1 1 1 1 3 3 3 1
3 1 3 1 3 3 1 1 1 3 1 3 3 3 3 3 2 3 3
3 3 3 1 1 1 3 3 1 1 1 3 2 1 3 3 2 1 3
1 1 1 2 3 3 3 2 1 1 1 1 1 2 3 3 1 1 1
1 3 3 3 1 1 1 3 3 1 1 1 3 3 2 3 3 1 1
3 3 1 1 1 1 3 1 2 3 3 1 1 3 3 3 3 1 3
3 1 2 1 1 1 3 3 1 1 1 1 3 1 3 1 1 2 1
1 1 1 1 3 3 3 1 2 2 1 3 1 1 1 1 2 1 2
3 3 1 3 1 3 3 3 3 1 3 3 1 1 1 3 1 3 1
1 1 1 1 3 3 1 3 1 1 1 1 1 2 3 3 2 3 3
2 1 1 1 3 1 3 1 2 1 2 2 1 3 3 1 3 3 3
3 1 1 3 1 3 1 1 1 2 3 3 1 1 1 1 3 1 1
1 3 1 1 1 2 1 3 3 3 3 2 1 3 1 1 3 1 3
1 1 3 3 3 1 1 1 1 3 3 3 3 1 3 3 1 3 1
3 1 3 3 3 3 1 3 3 1 1 3 1 1 1 1 1 3 1
1 3 1 3 3 3 1 1 3 3 1 3 3 1 3 3 1 3 3
1 2 3 1 1 1 1 3 1 3 1 3 2 1 3 1 3 1 3
3 1 3 3 1 3 3 3 2 1 3 1 1 3 2 3 2 3 1
3 3 3 2 3 3 3 3 1 3 1 3 3 3 3 3 3 3 3
1 1 2 3 1 3 3 3 3 3 3 3 1 1 3 1 1 3 1
3 3 1 3 1 1 1 3 1 1 3 3 1 3 2 3 1 1 3
1 3 3 3 1 3 1 3 1 3 1 3 1 3 1 3 3 1 1
1 1 3 3 3 3 1 3 3 3 1 1 1 2 3 3 1 3 3
1 3 3 1 3 3 2 1 2 3 1 3 3 3 1 3 1 1 1
3 1 3 3 3 1 3 3 1 1 1 3 2 3 3 1 3 1 3
3 3 2 1 3 3 3 3 3 3 3 1 1 3 1 2 3 1 1
2 1 3 3 3 1 3 3 3 3 3 1
Related Questions
drjack9650@gmail.com
Navigate
Integrity-first tutoring: explanations and feedback only — we do not complete graded work. Learn more.