A narrative that provides a response to the following: From all of the graphs, p
ID: 3232872 • Letter: A
Question
A narrative that provides a response to the following:
From all of the graphs, plots, and descriptive statistics you have generated, what can you conclude about the variables in this data set in relationship to the assumptions of normality and homogeneity of variance?
Exam/Computer/lectures/Numeracy/Uni
18 54 75.0 7 0
30 47 8.5 1 0
40 58 69.5 6 0
30 37 67.0 6 0
40 53 44.5 2 0
15 48 76.5 8 0
36 49 70.0 3 0
40 49 18.5 7 0
63 45 43.5 4 0
31 62 100.0 6 0
22 67 48.0 3 0
47 62 10.5 3 0
38 38 57.5 1 0
34 37 61.5 8 0
54 54 54.0 4 0
35 48 71.0 5 0
33 48 14.0 9 0
38 42 55.5 3 0
29 57 72.5 2 0
36 55 38.0 4 0
59 41 40.0 1 0
31 42 85.5 4 0
34 48 52.0 4 0
28 44 8.0 3 0
50 42 62.5 6 0
59 42 70.5 3 0
33 40 98.0 4 0
57 52 34.5 2 0
25 56 62.5 3 0
53 54 91.5 2 0
65 52 97.5 7 0
47 55 31.5 2 0
28 61 80.5 7 0
43 56 66.5 4 0
47 52 57.5 2 0
60 49 67.0 4 0
45 43 48.5 4 0
22 51 61.0 4 0
39 49 76.0 3 0
43 56 30.5 2 0
66 41 45.0 2 0
36 67 21.5 4 0
26 35 72.5 5 0
58 49 66.0 8 0
53 62 90.5 6 0
37 66 48.5 4 0
48 48 62.0 3 0
32 46 49.0 1 0
42 46 60.0 5 0
34 58 21.0 5 0
56 30 84.5 7 1
76 48 51.0 8 1
72 54 58.5 5 1
77 44 42.0 6 1
77 54 65.5 9 1
66 58 56.0 7 1
62 59 71.5 2 1
86 54 48.5 5 1
97 35 84.5 5 1
72 56 47.5 2 1
69 53 54.0 3 1
87 56 70.5 6 1
88 65 73.0 5 1
72 50 79.0 12 1
75 39 82.5 8 1
74 40 74.5 3 1
68 50 85.0 2 1
81 57 69.5 10 1
77 39 42.0 7 1
71 41 43.0 8 1
60 48 46.5 6 1
74 46 36.5 8 1
80 54 72.5 4 1
68 55 62.0 4 1
64 27 81.5 5 1
94 57 100.0 13 1
65 73 27.0 14 1
72 54 59.5 2 1
75 54 75.0 3 1
92 50 34.0 2 1
89 56 78.0 4 1
83 57 80.5 5 1
80 54 84.0 2 1
95 55 37.5 4 1
99 54 57.0 3 1
80 52 66.0 8 1
81 67 59.0 10 1
75 44 68.5 5 1
78 57 88.5 3 1
65 54 55.0 8 1
80 51 86.0 5 1
86 55 68.5 10 1
73 51 64.0 7 1
81 45 12.5 1 1
69 59 52.5 7 1
60 43 37.0 5 1
69 57 46.0 2 1
71 50 97.5 2 1
82 50 70.5 4 1
58 47 78.0 3 1
Explanation / Answer
x=read.csv("Book1.csv")
summary(x)
plot(x)
bartlett.test(x) #####Bartlett test of homogeneity of variances
fligner.test(x) ##### Fligner-Killeentest of homogeneity of variances
summary(x)
a b c d e
Min. :15.0 Min. :27.00 Min. : 8.00 Min. : 1.00 Min. :0.0
1st Qu.:38.0 1st Qu.:45.75 1st Qu.: 46.38 1st Qu.: 3.00 1st Qu.:0.0
Median :60.0 Median :51.50 Median : 62.00 Median : 4.00 Median :0.5
Mean :58.1 Mean :50.71 Mean : 59.77 Mean : 4.85 Mean :0.5
3rd Qu.:75.0 3rd Qu.:56.00 3rd Qu.: 74.62 3rd Qu.: 7.00 3rd Qu.:1.0
Max. :99.0 Max. :73.00 Max. :100.00 Max. :14.00 Max. :1.0
> plot(x)
> bartlett.test(x) #####Bartlett test of homogeneity of variances
Bartlett test of homogeneity of variances
data: x
Bartlett's K-squared = 925.29, df = 4, p-value < 2.2e-16
> fligner.test(x) ##### Fligner-Killeentest of homogeneity of variances
Fligner-Killeen test of homogeneity of variances
data: x
Fligner-Killeen:med chi-squared = 274.91, df = 4, p-value < 2.2e-16
Related Questions
drjack9650@gmail.com
Navigate
Integrity-first tutoring: explanations and feedback only — we do not complete graded work. Learn more.